GGMillion$

Where the Best Players
in the World Gather

GGMillion$ $10,300
Every Sunday 18:00 UTC+0

$1,000,000 GTD

What Makes GGMillion$ Unique?

Weekly $10K with
Over $1M Guaranteed

Fans Can Invest
in you at PokerStake.com

Every Final Table is Live
Streamed
With Cards Up
on Tuesdays

Bet on the Final Table
Runners

All Time Rankings To
Boost Your Status

Live Event Partnerships

Weekly $10K with
Over $1M
Guaranteed

Fans Can Invest
in you at PokerStake.com

Every Final Table is
Live Streamed With
Cards Up on
Tuesdays

Bet on the Final
Table Runners

All Time Rankings To
Boost Your Status

Live Event
Partnerships

Who Will Be Crowned
the World’s Best Player?

Broadcast Schedule

Watch the Best Players
in the World Battle Every Week

GGMillion$ Live Show

Every Tuesday 18:45 UTC+0

Only on GGPoker TV

Live Event Opportunities

Play Live With These Partners and Climb up the Leaderboard

Bracelet Events
in Vegas and Europe

Four Exclusive Stops
Across the World

The Mediterranean’s
Crown Jewel

GGMillion$
All Time Ranking

Rank Name Titles Final Tables Cashes Winnings
1 A Martirosian 10 42 74 $8,731,647
2 Michael Addamo 8 24 35 $5,506,208
3 Ole Schemion 6 26 48 $5,944,897
4 David Yan 5 21 33 $5,994,416
5 W Malinowski 5 34 50 $5,450,882
6 Andras Nemeth 5 16 31 $2,651,188
7 Niklas Astedt 4 42 59 $6,036,989
8 Aleks Ponakovs 4 27 46 $5,351,165
9 Samuel Vousden 4 29 46 $4,544,864
10 Anatoly Filatov 4 20 35 $3,924,548
11 Duco Haven 4 12 29 $3,355,148
12 Simon Mattsson 3 21 41 $5,286,438
13 Pablo Silva 3 28 46 $4,911,382
14 Marius Gierse 3 13 34 $4,091,354
15 Adrian Mateos 3 18 39 $3,520,885
16 Rodrigo Selouan 3 21 44 $3,420,547
17 Matthew Stumpf 3 18 22 $2,766,656
18 Jans Arends 3 17 33 $2,765,996
19 Leonard Maue 3 11 16 $2,546,611
20 Ottomar Ladva 3 16 34 $2,444,280
21 Guillaume Nolet 3 13 33 $2,099,319
22 Ognyan Dimov 3 8 14 $2,068,610
23 Aliaksei Boika 3 17 28 $2,012,724
24 Isaac Baron 3 6 14 $1,813,879
25 RRomashka 3 17 23 $1,781,564
26 Ignacio Moron 3 5 9 $882,511
27 Juan Dominguez 2 23 43 $5,237,240
28 Daniel Dvoress 2 24 46 $4,833,941
29 T Muehloecker 2 27 46 $4,439,490
30 Y Dzivielevski 2 25 38 $3,985,623
31 Pedro Garagnani 2 17 32 $3,746,240
32 Bruno Volkmann 2 20 41 $3,635,189
33 Michael Watson 2 21 38 $3,464,873
34 Bert Stevens 2 14 21 $3,148,475
35 Isaac Haxton 2 18 35 $3,052,843
36 Alex Kulev 2 12 19 $2,728,588
37 Roman Hrabec 2 10 18 $2,723,613
38 Volodymyr Palamar 2 14 18 $2,467,023
39 Ravid Garbi 2 14 31 $2,365,243
40 LevMeAlone 2 14 22 $2,237,201
41 Ramiro Petrone 2 14 27 $2,173,573
42 Leon Sturm 2 7 8 $2,034,831
43 A Papadakis 2 7 15 $1,952,896
44 Lucas Greenwood 2 5 10 $1,739,796
45 D Mikolaitis 2 10 15 $1,584,349
46 C Jeppsson 2 8 21 $1,519,978
47 Sebastian Gaehl 2 4 5 $1,339,191
48 Joaquin Melogno 2 2 4 $1,323,386
49 Thomas Santerne 2 5 10 $1,132,980
50 Andreas Nasman 2 4 8 $961,026
51 Joshua McCully 2 8 12 $946,460
52 Dennys Ramos 2 7 11 $856,339
53 RetourAuLobby 2 2 2 $629,304
54 D Velasevic 2 2 3 $618,833
55 Manu Chao 2 3 6 $301,837
56 Chris Rudolph 1 26 47 $4,434,847
57 Andrii Novak 1 14 24 $3,087,335
58 Benjamin Rolle 1 16 32 $2,988,308
59 Samu Sabu 1 2 2 $2,960,494
60 Mark Radoja 1 22 42 $2,917,788
61 D Sammartino 1 13 29 $2,579,328
62 Mario Mosboeck 1 8 13 $2,372,110
63 Sergio Aido 1 5 8 $2,094,178
64 K Maslak 1 14 33 $2,018,170
65 Justin Bonomo 1 9 33 $2,016,949
66 N Maimone 1 11 13 $1,955,944
67 Pavel Plesuv 1 12 14 $1,949,617
68 Chin Wei Lim 1 1 3 $1,905,393
69 D Kaladjurdjevic 1 3 3 $1,759,341
70 Asher Conniff 1 2 2 $1,613,469
71 Eelis Parssinen 1 11 22 $1,556,968
72 D Miscikowski 1 6 19 $1,524,042
73 A Derzhypilskyi 1 14 25 $1,472,034
74 Ioannis Konstas 1 6 12 $1,453,134
75 Mr-Doberman 1 12 30 $1,430,489
76 Nikita Kuznetsov 1 13 20 $1,394,814
77 A Lyubovetskiy 1 1 6 $1,339,248
78 Amichai Barer 1 11 24 $1,333,440
79 S Chidwick 1 8 24 $1,332,410
80 Sven Andersson 1 9 16 $1,314,447
81 Pieter Aerts 1 7 11 $1,271,211
82 Chris Frank 1 8 17 $1,267,764
83 P Vaitiekunas 1 3 7 $1,203,608
84 Huang Wenjie 1 6 5 $1,175,312
85 Vladimir Minko 1 4 14 $1,169,090
86 Lucky Ming 1 5 7 $1,145,999
87 Timothy Adams 1 5 13 $1,124,865
88 Erik Seidel 1 1 3 $1,116,742
89 Vlad Darie 1 4 3 $1,098,925
90 C Villamarin 1 4 6 $1,010,874
91 Army034 1 4 3 $1,008,287
92 ArtePokerTV 1 4 9 $969,982
93 Sami Kelopuro 1 5 14 $945,357
94 Renat Bohdanov 1 3 3 $905,927
95 Davidi Kitai 1 2 5 $903,213
96 A Lasouskii 1 3 5 $878,502
97 Ivan Luca 1 5 12 $869,539
98 Oliver Weis 1 5 7 $869,100
99 Jon Van Fleet 1 3 8 $868,252
100 Rahul Byrraju_india 1 7 6 $852,165
Terms & Conditions
  • Players must be aged 18+, 19+, 21+, or 24+ depending on jurisdiction, to participate.
  • Please note that any prize pools or guarantees are subject to change and some amounts listed on this website may not be current. Please check the guarantee amounts listed in the game client for the most up-to-date information.
  • We reserve the right to modify or suspend any promotion, tournament, or game feature at any time.
  • If any players fall under suspicion of fraudulent activity, we have the right to investigate and remove the players if confirmed.
  • These terms and conditions are subject to the site terms and conditions, which can be found in the game client.
Standard rules apply.
What does gambling cost you? Stop on time, Play Responsibly www.begambleaware.org | RO | DE (BZGA | BUWEI) | BE | FI | UK | PH